| # | Model | Input $/1M | Output $/1M | Monthly | vs cheapest |
|---|---|---|---|---|---|
| 1 | Laguna S 2.1 openPoolside | $0.10 | $0.20 | $1.40 | cheapest |
| 2 | DeepSeek V4 Flash openDeepSeek | $0.14 | $0.28 | $1.96 | ×1.4 vs cheapest |
| 3 | GPT-5.6 LunaOpenAI | $0.20 | $1.20 | $4.40 | ×3.1 vs cheapest |
| 4 | DeepSeek V4 Pro openDeepSeek | $0.435 | $0.87 | $6.09 | ×4.4 vs cheapest |
| 5 | Gemini 3.5 Flash-LiteGoogle DeepMind | $0.30 | $2.50 | $8.00 | ×5.7 vs cheapest |
| 6 | Composer 2.5Cursor | $0.50 | $2.50 | $10.0 | ×7.1 vs cheapest |
| 7 | KAT-Coder-Pro V2.5Kwaipilot (Kuaishou) | $0.74 | $2.96 | $13.3 | ×9.5 vs cheapest |
| 8 | Gemini 3.7 FlashGoogle DeepMind | $0.75 | $3.75 | $15.0 | ×11 vs cheapest |
| 9 | Kimi K2.6 openMoonshot AI | $0.95 | $4 | $17.5 | ×13 vs cheapest |
| 10 | Qwen3.7 MaxAlibaba | $1.25 | $3.75 | $20.0 | ×14 vs cheapest |
| 11 | Muse Spark 1.2Meta | $1.25 | $4.25 | $21.0 | ×15 vs cheapest |
| 12 | Muse Spark 1.1Meta | $1.25 | $4.25 | $21.0 | ×15 vs cheapest |
| 13 | GLM 5.2 openZ.ai (Zhipu AI) | $1.40 | $4.40 | $22.8 | ×16 vs cheapest |
| 14 | Gemini 3.6 FlashGoogle DeepMind | $1.50 | $7.50 | $30.0 | ×21 vs cheapest |
| 15 | Grok 4.5SpaceXAI (xAI) | $2 | $6 | $32.0 | ×23 vs cheapest |
| 16 | Grok 4.6SpaceXAI (xAI) | $2 | $6 | $32.0 | ×23 vs cheapest |
| 17 | Qwen3.8-MaxAlibaba | $2.00 | $6.00 | $32.0 | ×23 vs cheapest |
| 18 | Gemini 3.5 FlashGoogle DeepMind | $1.50 | $9 | $33.0 | ×24 vs cheapest |
| 19 | Claude Sonnet 5Anthropic | $2 | $10 | $40.0 | ×29 vs cheapest |
| 20 | Gemini 3.1 ProGoogle DeepMind | $2 | $12 | $44.0 | ×31 vs cheapest |
| 21 | GPT-5.6 TerraOpenAI | $2 | $12 | $44.0 | ×31 vs cheapest |
| 22 | Kimi K3 openMoonshot AI | $3 | $15 | $60.0 | ×43 vs cheapest |
| 23 | Claude Opus 5Anthropic | $5 | $25 | $100 | ×71 vs cheapest |
| 24 | Claude Opus 4.8Anthropic | $5 | $25 | $100 | ×71 vs cheapest |
| 25 | GPT-5.6 SolOpenAI | $5 | $30 | $110 | ×79 vs cheapest |
| 26 | GPT-5.5OpenAI | $5 | $30 | $110 | ×79 vs cheapest |
| 27 | Claude Fable 5Anthropic | $10 | $50 | $200 | ×143 vs cheapest |
how the math works
Monthly cost = input tokens × input price + output tokens × output price (both per 1M tokens). Coding is output-heavy — agents write diffs, tests and retries — so the output rate usually dominates a real bill even though input volume is larger. The table re-sorts live as you change the volumes.
These are list prices confirmed against each maker's pricing page (the same verified data behind our AI Coding Leaderboard). Prompt caching, batch APIs and committed-use discounts can cut real-world bills 50–90% for cache-friendly workloads — treat the numbers here as the ceiling, not the floor.
cite & embed
Models without a confirmed output price are excluded rather than estimated. Raw data: JSON · CSV. Embedding this live table adds it to your site and credits GENZ TECH.
GENZ TECH. (2026). AI API Cost Calculator. https://genztech.blog/ai-cost-calculator/<iframe src="https://genztech.blog/ai-cost-calculator/embed/" width="100%" height="470" loading="lazy" title="AI API Cost Calculator by GENZ TECH" style="border:1px solid #26282b;border-radius:10px;max-width:560px"></iframe>