the ranking
| # | Company | Raised | Round | Valuation | Investors | Date | Story |
|---|---|---|---|---|---|---|---|
| 1 | PrometheusApplied AI (engineering & manufacturing) | $12B | Series B | $41B | JPMorgan Chase & BlackRock (co-lead) | July 2026 | ↗ story |
| 2 | DeepSeekFrontier AI models | $7B | First external round | — | Tencent, CATL, National AI Industry Investment Fund, NetEase, JD.com | June 2026 | ↗ story |
| 3 | AnthropicFrontier AI models | Up to $5B | Strategic equity investment | — | AMD | July 22, 2026 | ↗ story |
| 4 | Safe SuperintelligenceFrontier AI research | ~$5B | — | — | Nvidia | Jul 27, 2026 | ↗ story |
| 5 | Thrive HoldingsAI roll-ups / professional services | $2B | — | $12B | SoftBank, D1 Capital Partners, Altimeter Capital; OpenAI holds an equity stake taken in December 2025 | August 12, 2026 | ↗ story |
| 6 | HelsingDefense AI / autonomous drones | $1.8B | Series E | $18B | — | July 14, 2026 | ↗ story |
| 7 | JoulentAI power & data centers | $1.75B | Strategic minority (35% stake) | $5B post-money | National Grid Ventures; Engine No. 1-backed | Jul 1, 2026 | ↗ story |
| 8 | AtomsPhysical AI / industrial robotics | $1.7B | Equity round | — | Andreessen Horowitz (lead), Bain Capital, Uber, Fifth Wall, Chemistry, A*, K5 Global, Abstract, SV Angel, Alpha Square Group | July 22, 2026 | ↗ story |
| 9 | Fireworks AIAI inference & fine-tuning platform | $1.505B | Series D | $17.5B | Atreides Management, Index Ventures, TCV (co-leads); NVIDIA, Lightspeed, Bessemer, Insight Partners, Ontario Teachers' Pension Plan | July 16, 2026 | ↗ story |
| 10 | BasetenAI inference | $1.5B | Series F | up to $13B | Led by Altimeter, Conviction, Spark Capital; IVP, Greylock, Battery participating | Jun 22, 2026 | ↗ story |
| 11 | SambaNova SystemsAI chips (inference) | $1B | Series F | $11B | General Atlantic (lead) | July 2026 | ↗ story |
| 12 | Together AIOpen-model AI cloud | $800M | Series C | $8.3B post-money | Led by Aramco Ventures | Jul 1, 2026 | ↗ story |
| 13 | Recursive SuperintelligenceFrontier AI / self-improving systems | $650M | — | — | GV (Alphabet), Nvidia, AMD | May 2026 | ↗ story |
| 14 | LovableAI app builders / vibe coding | $400M | Series C | $13.3B | Menlo Ventures (lead) and the EQT-managed Scaleup Europe Fund (co-lead); new investors Balderton Capital, Carmignac, Kaszek Ventures, LTS Growth, Tencent, World Innovation Lab and Regent; returning investors Accel, Antler, CapitalG, DST Global, Evantic Capital, HubSpot Ventures and Salesforce Ventures | August 12, 2026 | ↗ story |
| 15 | General ComputeAI inference cloud | $400M | Debt facility (chip-secured) | — | Upper90 (sole lender) | July 17, 2026 | ↗ story |
| 16 | General IntuitionAI world models | $320M | Series A | $2.3B | Led by Khosla Ventures; Jeff Bezos among backers | Jul 1, 2026 | ↗ story |
| 17 | EtchedAI inference chips | $300M | Series C | $10.3B | Sequoia Capital (lead), SK Hynix | July 23, 2026 | ↗ story |
| 18 | Upscale AIAI data-center networking infrastructure | $190M | Series A extension | $2B | Premji Invest (lead) | July 2026 | ↗ story |
| 19 | Tripo AIGenerative 3D & world models | ~$147M | Series A extension | — | 4399.com (among backers) | early July 2026 | ↗ story |
| 20 | 8090 SolutionsAgentic enterprise software (AI-built apps) | $135M | — | — | Salesforce (lead) | July 2026 | ↗ story |
| 21 | Prime IntellectAI infrastructure / decentralized training | $130M | Series A | — | Radical Ventures | July 2026 | ↗ story |
| 22 | Norm AILegal AI / agentic compliance | $120M | Series C | $1.2B | Khosla Ventures (lead), Blackstone, Bain Capital Ventures, Craft Ventures, Coatue | July 2026 | ↗ story |
| 23 | RunPodAI infrastructure / GPU cloud | $100M | Series A | — | Summit Partners | late June 2026 | ↗ story |
| 24 | Twelve LabsVideo AI | $100M | Series B | $1B+ | Co-led by NEA, NAVER Ventures; Amazon participating | Jul 4, 2026 | ↗ story |
| 25 | ZerothHumanoid robotics (physical AI) | $73.6M | Series A | — | Ant Group (lead) | July 2026 | ↗ story |
| 26 | VenicePrivate AI | $65M | Series A | $1B | Dragonfly (lead) | July 2026 | ↗ story |
| 27 | OllamaAI infrastructure / local model runner | $65M | Series B | — | Theory Ventures (lead) | July 2026 | ↗ story |
| 28 | PoeticAI infrastructure (adaptive software runtime) | $50M | Series A | $500M | — | July 2026 | ↗ story |
| 29 | Bespoke LabsAI agent infrastructure / evaluation | $40M | Series A | — | Wing VC, Mayfield, The House Fund | July 2026 | ↗ story |
| 30 | Oxmiq LabsAI chips | $35M | Series A | — | Co-led by Fundomo, Samsung Catalyst Fund; MediaTek, Intel Capital participating | Jul 2, 2026 | ↗ story |
| 31 | LinqAlphaAgentic AI (market intelligence) | $22M | Series A | — | — | July 2026 | ↗ story |
| 32 | NetrisAI infrastructure / networking automation | $15M | Series A | — | Andreessen Horowitz (lead, Guido Appenzeller) | June 25, 2026 | ↗ story |
what it means for the market
The signal for investors is clear: 2026's biggest AI checks are going to infrastructure — power (Prometheus's $12B), inference, and silicon — not the consumer apps on top. That is where the durable margins are expected to sit, and it mirrors the pick-and-shovel logic of past platform shifts. For the full picture across every tech sector (fintech, defense, space and more), see our Tech Funding Tracker; to see where the models themselves rank, the AI Coding Leaderboard.
cite & embed
Only rounds we've covered and verified are listed, ranked by disclosed round size — the same dataset behind the Tech Funding Tracker, filtered to AI. Raw data: JSON · CSV. Embedding this live table adds it to your site and credits GENZ TECH.
GENZ TECH. (2026). Biggest AI Funding Rounds. https://genztech.blog/biggest-ai-funding-rounds/<iframe src="https://genztech.blog/biggest-ai-funding-rounds/embed/" width="100%" height="470" loading="lazy" title="Biggest AI Funding Rounds by GENZ TECH" style="border:1px solid #26282b;border-radius:10px;max-width:560px"></iframe>