Top Overall biggest memecoins across every chain
as of build| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $0.0702 | -0.3% | $10.91B | $241.7M | |
| 2 | $0.00000439 | -2.2% | $2.59B | $50.4M | |
| 3 | $1.15 | -1.5% | $1.54B | $4.4M | |
| 4 | $0.00298 | +6.0% | $1.16B | $78.3M | |
| 5 | $0.00000259 | -0.2% | $1.09B | $73.3M | |
| 6 | $0.477 | +1.7% | $477.4M | $6.1M | |
| 7 | $0.00604 | +0.4% | $379.7M | $46.1M | |
| 8 | $1.4 | +0.2% | $348.2M | $44.5M | |
| 9 | $0.319 | +0.0% | $296.5M | $2.8M | |
| 10 | $0.00000232 | +0.5% | $204.3M | $20.1M |
Solana the memecoin capital
as of build| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $0.00604 | +0.4% | $379.7M | $46.1M | |
| 2 | $1.4 | +0.2% | $348.2M | $44.5M | |
| 3 | $0.00000232 | +0.5% | $204.3M | $20.1M | |
| 4 | $0.141 | -3.1% | $140.8M | $8.9M | |
| 5 | $0.136 | -1.7% | $136.0M | $13.9M | |
| 6 | $0.242 | -20.3% | $100.7M | $17.1M | |
| 7 | $0.0708 | -1.9% | $70.8M | $3.9M | |
| 8 | $0.0699 | -0.3% | $69.9M | $4.1M | |
| 9 | $0.0693 | -2.1% | $69.2M | $37K | |
| 10 | $0.000605 | -2.0% | $60.5M | $424K |
BNB Chain four.meme-launched BNB memes
as of build| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $0.477 | +1.7% | $477.4M | $6.1M | |
| 2 | $0.041 | -11.5% | $34.1M | $64.3M | |
| 3 | $0.0401 | +33.9% | $29.0M | $1.4M | |
| 4 | $0.0194 | -3.4% | $19.4M | $1.1M | |
| 5 | $0.0155 | -1.7% | $15.0M | $4.0M | |
| 6 | $0.0134 | -1.9% | $13.4M | $974K | |
| 7 | $0.0143 | -5.4% | $13.4M | $6.7M | |
| 8 | $0.0106 | -6.4% | $10.6M | $1.3M | |
| 9 | $0.00896 | -1.4% | $9.0M | $435K | |
| 10 | $0.0062 | -6.7% | $6.2M | $1.7M |
Base Coinbase's L2 memes
as of build| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $0.0000979 | -2.0% | $41.2M | $1.8M | |
| 2 | $0.00368 | -3.5% | $36.4M | $3.7M | |
| 3 | $0.000895 | -7.6% | $32.5M | $3.2M | |
| 4 | $0.0105 | +0.1% | $10.5M | $421 | |
| 5 | $0.0141 | -1.9% | $7.8M | $834K | |
| 6 | $0.0000000146 | +14.1% | $5.5M | $31K | |
| 7 | $0.0000676 | +2.5% | $4.6M | $485K | |
| 8 | $0.000401 | -2.3% | $4.0M | $301K | |
| 9 | $0.00000000518 | -1.4% | $4.0M | $10K | |
| 10 | $0.0032 | -31.1% | $3.2M | $4K |
Sui Sui-native memes
as of build| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $0.00357 | -3.3% | $3.6M | $79K | |
| 2 | $0.00000000187 | -0.3% | $1.7M | $77K | |
| 3 | $0.000116 | -3.3% | $1.2M | $2.1M | |
| 4 | $0.00000000185 | -0.7% | $760K | $773 | |
| 5 | $0.000044 | -2.2% | $450K | $420K | |
| 6 | $0.000407 | +1.2% | $407K | $151 | |
| 7 | $0.00000000583 | -5.4% | $335K | $428 | |
| 8 | $0.000402 | -6.9% | $327K | $553 | |
| 9 | $0.000169 | +2.3% | $169K | $45 | |
| 10 | $0.0000996 | +0.3% | $100K | $3 |
Prices, market caps and 24h moves are pulled live from the free CoinGecko API and can change every second. Memecoins are extremely volatile and many go to zero: this tracker is information, not financial advice. Per-chain lists use CoinGecko's own memecoin categories.
cite & embed
Baked snapshot from CoinGecko at each build; the live page refreshes client-side. Raw data: JSON · CSV. Embedding this live table adds it to your site and credits GENZ TECH.
Cite
GENZ TECH. (2026). Memecoin Tracker. https://genztech.blog/memecoins/Embed
<iframe src="https://genztech.blog/memecoins/embed/" width="100%" height="470" loading="lazy" title="Memecoin Tracker by GENZ TECH" style="border:1px solid #26282b;border-radius:10px;max-width:560px"></iframe>