the rounds
| # | Company | Raised | Round | Valuation | Investors | Sector | Date | Story |
|---|---|---|---|---|---|---|---|---|
| 1 | JoulentEnergy infrastructure for AI data centers | $1.75B | Strategic minority (35% stake) | $5B post-money | National Grid Ventures; Engine No. 1-backed | AI power & data centers | 2026-07-01 | ↗ |
| 2 | BasetenServing AI models fast and cheaply as a platform | $1.5B | Series F | up to $13B | Led by Altimeter, Conviction, Spark Capital; IVP, Greylock, Battery participating | AI inference | 2026-06-22 | ↗ |
| 3 | Quantum SystemsAutonomous reconnaissance drones (Munich) | $1.2B | Series D | $8B | Co-led by Blackstone, Airbus, Advent | Defense tech | 2026-07-02 | ↗ |
| 4 | KalshiRegulated prediction-market exchange | $1B | Series F | $22B | Led by Coatue | Prediction markets | 2026-07-03 | ↗ |
| 5 | Together AITraining + serving infrastructure for open-source models | $800M | Series C | $8.3B post-money | Led by Aramco Ventures | Open-model AI cloud | 2026-07-01 | ↗ |
| 6 | RampSpend management with real revenue and operating leverage | $750M | Series F | $44B | Led by Iconiq, GIC, Ontario Teachers' | Fintech | 2026-06-04 | ↗ |
| 7 | SupabaseOpen-source backend powering the AI app boom | $500M | Series F | $10.5B post-money | Led by GIC; Accel, Coatue, Felicis, Stripe, Salesforce Ventures participating | Developer tools | 2026-06-04 | ↗ |
| 8 | Impulse SpaceIn-space propulsion and orbital transfer vehicles | $500M | Series D | — | Led by 137 Ventures and Banner VC | Space | early June 2026 | ↗ |
| 9 | HelionChasing the first commercial fusion power plant | $465M | Series G | $15.5B post-money | Led by Thrive Capital | Fusion energy | 2026-06-30 | ↗ |
| 10 | General IntuitionWorld models trained on action-labeled gameplay video | $320M | Series A | $2.3B | Led by Khosla Ventures; Jeff Bezos among backers | AI world models | 2026-07-01 | ↗ |
| 11 | Twelve LabsAI trained natively on video — search, summarize, reason over footage | $100M | Series B | $1B+ | Co-led by NEA, NAVER Ventures; Amazon participating | Video AI | 2026-07-04 | ↗ |
| 12 | Oxmiq LabsLicensable architecture fusing GPU, CPU and TPU (Raja Koduri) | $35M | Series A | — | Co-led by Fundomo, Samsung Catalyst Fund; MediaTek, Intel Capital participating | AI chips | 2026-07-02 | ↗ |
where the money is going
Across the $8.92B we've tracked, the concentration is unmistakable: AI power & data centers ($1.75B), AI inference ($1.5B), Defense tech ($1.2B) lead the board. Investors are buying the shovels — power, inference and silicon — rather than the gold rush on top.
Only rounds we've covered and verified are listed — this is a curated tracker, not an exhaustive database. Raw data: JSON · CSV (free to cite with attribution).